<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Onebooker &#187; Betting Concepts</title>
	<atom:link href="http://www.onebooker.com/en/betting-guides/betting-concepts/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.onebooker.com/en</link>
	<description>We make every bet count</description>
	<lastBuildDate>Thu, 16 May 2013 10:35:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Each-Way &#8211; To Be(t) or Not to Be(t)</title>
		<link>http://www.onebooker.com/en/2012/01/each-way-to-bet-or-not-to-bet/</link>
		<comments>http://www.onebooker.com/en/2012/01/each-way-to-bet-or-not-to-bet/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 12:53:12 +0000</pubDate>
		<dc:creator>Neil Coster</dc:creator>
				<category><![CDATA[Betting Concepts]]></category>
		<category><![CDATA[Betting Guides]]></category>
		<category><![CDATA[betting guide]]></category>
		<category><![CDATA[each-way betting guide]]></category>
		<category><![CDATA[from the stables]]></category>
		<category><![CDATA[why bet each-way]]></category>

		<guid isPermaLink="false">http://www.onebooker.com/en/?p=7777</guid>
		<description><![CDATA[<img class="photo" src="http://www.onebooker.com/en/wp-content/themes/onebooker/library/extensions/timthumb.php?src=/en/wp-content/uploads/2012/01/Bookmaker_odds_manual-e1327397424410.jpg&w=130&h=130&zc=1&q=100" alt="Each-Way &#8211; To Be(t) or Not to Be(t)"/><div></div>Neil Coster performs some analysis on his each-way selections that illustrates the place component of the bet may be a waste of money!  Read on to find out why....]]></description>
		<wfw:commentRss>http://www.onebooker.com/en/2012/01/each-way-to-bet-or-not-to-bet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Don&#8217;t Forget Back-to-Lay</title>
		<link>http://www.onebooker.com/en/2011/11/dont-forget-back-to-lay/</link>
		<comments>http://www.onebooker.com/en/2011/11/dont-forget-back-to-lay/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 09:55:11 +0000</pubDate>
		<dc:creator>Neil Coster</dc:creator>
				<category><![CDATA[Betting Concepts]]></category>
		<category><![CDATA[Betting Guides]]></category>
		<category><![CDATA[back to lay]]></category>
		<category><![CDATA[betting guide]]></category>
		<category><![CDATA[from the stables]]></category>
		<category><![CDATA[guaranteed profit]]></category>

		<guid isPermaLink="false">http://www.onebooker.com/en/?p=6858</guid>
		<description><![CDATA[<img class="photo" src="http://www.onebooker.com/en/wp-content/themes/onebooker/library/extensions/timthumb.php?src=/en/wp-content/uploads/2011/11/Traders-e1322643932494.jpg&w=130&h=130&zc=1&q=100" alt="Don&#8217;t Forget Back-to-Lay"/><div></div>After a fantastic October, November has not been my best month and ahead of today&#8217;s picks, I am 6 points down for the month.  This has mainly been due to the failure of my ante-post selections.  However, a number of those ante-post selections and some of my daily selections have provided the opportunity to trade bets, that is back-to-lay and guarantee a profit. I wrote a back-to-lay guide last month and highlighted with a couple of selections how it could be used.  Well those of you that have utilised this concept over the last month, would have seen the benefit. &#8230;]]></description>
		<wfw:commentRss>http://www.onebooker.com/en/2011/11/dont-forget-back-to-lay/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Bet on horse racing &#8211; What to look for when picking a winner!</title>
		<link>http://www.onebooker.com/en/2011/11/how-to-bet-on-horse-racing-what-to-look-for-when-picking-a-winner/</link>
		<comments>http://www.onebooker.com/en/2011/11/how-to-bet-on-horse-racing-what-to-look-for-when-picking-a-winner/#comments</comments>
		<pubDate>Tue, 08 Nov 2011 11:41:55 +0000</pubDate>
		<dc:creator>Neil Coster</dc:creator>
				<category><![CDATA[Betting Concepts]]></category>
		<category><![CDATA[Betting Guides]]></category>
		<category><![CDATA[betting]]></category>
		<category><![CDATA[betting guide]]></category>
		<category><![CDATA[from the stables]]></category>
		<category><![CDATA[horse racing guide]]></category>
		<category><![CDATA[picking a winner series]]></category>

		<guid isPermaLink="false">http://www.onebooker.com/en/?p=6448</guid>
		<description><![CDATA[<img class="photo" src="http://www.onebooker.com/en/wp-content/themes/onebooker/library/extensions/timthumb.php?src=/en/wp-content/uploads/2011/11/betting-ring.jpg&w=130&h=130&zc=1&q=100" alt="How to Bet on horse racing &#8211; What to look for when picking a winner!"/><div></div>The initial &#8216;How the Bet&#8217; horse racing guides looked at why you should bet on horse racing and explained the main types of bets that you could make.  The next in the series looks at the factors to consider when looking to pick a winner.  This guide will provide an overview of the main factors, focusing specifically on horse form.  Whilst other elements are mentioned here, there will be further guides going into more detail over the coming weeks and months. The most important single factor to consider when backing a horse is the form of the horse in comparison&#8230;]]></description>
		<wfw:commentRss>http://www.onebooker.com/en/2011/11/how-to-bet-on-horse-racing-what-to-look-for-when-picking-a-winner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Betting Guide &#8211; Back to Lay part 2</title>
		<link>http://www.onebooker.com/en/2011/10/betting-guide-back-to-lay-part-2/</link>
		<comments>http://www.onebooker.com/en/2011/10/betting-guide-back-to-lay-part-2/#comments</comments>
		<pubDate>Sat, 08 Oct 2011 07:50:45 +0000</pubDate>
		<dc:creator>Neil Coster</dc:creator>
				<category><![CDATA[Betting Concepts]]></category>
		<category><![CDATA[Betting Guides]]></category>
		<category><![CDATA[best bet]]></category>
		<category><![CDATA[Betdaq]]></category>
		<category><![CDATA[Betfair]]></category>
		<category><![CDATA[betting guide]]></category>
		<category><![CDATA[Free betting advice]]></category>
		<category><![CDATA[ticker]]></category>

		<guid isPermaLink="false">http://www.onebooker.com/en/?p=5782</guid>
		<description><![CDATA[<img class="photo" src="http://www.onebooker.com/en/wp-content/themes/onebooker/library/extensions/timthumb.php?src=/en/wp-content/uploads/2011/10/Traders-e1317800705744.jpg&w=130&h=130&zc=1&q=100" alt="Betting Guide &#8211; Back to Lay part 2"/><div></div>Earlier this week I explained the concept of back to lay and by way of example made three bets which I was hoping to lay off ahead of the events&#8217; conclusion.  Three days later two of those bets can successfully be layed, to secure a profit whatever the outcome. The Welsh rugby team turned in a fantastic performance in New Zealand to progress to the semi-final of the World Cup.  Following that win, you can now lay Wales at 8.80, locking in a profit whether Wales win or lose the World Cup! The details of how this can be done&#8230;]]></description>
		<wfw:commentRss>http://www.onebooker.com/en/2011/10/betting-guide-back-to-lay-part-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Betting Guide &#8211; Back to Lay</title>
		<link>http://www.onebooker.com/en/2011/10/betting-guide-back-to-lay/</link>
		<comments>http://www.onebooker.com/en/2011/10/betting-guide-back-to-lay/#comments</comments>
		<pubDate>Wed, 05 Oct 2011 08:28:10 +0000</pubDate>
		<dc:creator>Neil Coster</dc:creator>
				<category><![CDATA[Betting Concepts]]></category>
		<category><![CDATA[Betting Guides]]></category>
		<category><![CDATA[ante post]]></category>
		<category><![CDATA[back to lay]]></category>
		<category><![CDATA[best bet]]></category>
		<category><![CDATA[Betfair]]></category>
		<category><![CDATA[Exchanges]]></category>
		<category><![CDATA[free pick]]></category>
		<category><![CDATA[from the stables]]></category>
		<category><![CDATA[Rugby World Cup]]></category>
		<category><![CDATA[William Hill]]></category>

		<guid isPermaLink="false">http://www.onebooker.com/en/?p=5692</guid>
		<description><![CDATA[<img class="photo" src="http://www.onebooker.com/en/wp-content/themes/onebooker/library/extensions/timthumb.php?src=/en/wp-content/uploads/2011/10/Traders-e1317800705744.jpg&w=130&h=130&zc=1&q=100" alt="Betting Guide &#8211; Back to Lay"/><div></div>Back to lay is a term often heard inconjunction with in-running events, that is betting whilst the event is taking place, be it a horse race or a golf tournament.  The concept is this, you back a selection at a relatively high price, then at a later date you lay the same selection.  Ideally in this process you guarantee a profit on the event before it is complete or at least reduce your potential loss! As most of you will know to lay a bet, you will have to have an account on one of the exchanges, the main ones&#8230;]]></description>
		<wfw:commentRss>http://www.onebooker.com/en/2011/10/betting-guide-back-to-lay/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to bet on horse racing &#8211; Part 2</title>
		<link>http://www.onebooker.com/en/2011/09/how-to-bet-on-horse-racing-part-2/</link>
		<comments>http://www.onebooker.com/en/2011/09/how-to-bet-on-horse-racing-part-2/#comments</comments>
		<pubDate>Tue, 13 Sep 2011 13:23:59 +0000</pubDate>
		<dc:creator>Neil Coster</dc:creator>
				<category><![CDATA[Betting Concepts]]></category>
		<category><![CDATA[Betting Guides]]></category>
		<category><![CDATA[each-way betting]]></category>
		<category><![CDATA[from the stables]]></category>
		<category><![CDATA[value betting]]></category>
		<category><![CDATA[when to back each-way]]></category>

		<guid isPermaLink="false">http://www.onebooker.com/en/?p=5241</guid>
		<description><![CDATA[<img class="photo" src="http://www.onebooker.com/en/wp-content/themes/onebooker/library/extensions/timthumb.php?src=/en/wp-content/uploads/2011/09/photo-finish-e1315913346891.jpg&w=130&h=130&zc=1&q=100" alt="How to bet on horse racing &#8211; Part 2"/><div></div>Having explained the main types of bets that you can place on horse racing, I thought it would be worth a brief look at each-way betting in a little more detail.  Remember that when you place an each-way bet you are actually placing two bets, one on the horse to win and another on the horse to be placed. The rules on horses being placed are very specific, with defined terms (Tattersalls Committee) for what return you will get if the bet is successful.  These terms are not always met by all bookmakers, although the main online bookies such as&#8230;]]></description>
		<wfw:commentRss>http://www.onebooker.com/en/2011/09/how-to-bet-on-horse-racing-part-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is In-Play betting?</title>
		<link>http://www.onebooker.com/en/2011/09/what-is-in-play-betting/</link>
		<comments>http://www.onebooker.com/en/2011/09/what-is-in-play-betting/#comments</comments>
		<pubDate>Thu, 01 Sep 2011 17:42:54 +0000</pubDate>
		<dc:creator>Onebooker</dc:creator>
				<category><![CDATA[Betting Concepts]]></category>
		<category><![CDATA[Betting Guides]]></category>
		<category><![CDATA[betting explained]]></category>
		<category><![CDATA[betting guide]]></category>
		<category><![CDATA[learn to bet]]></category>
		<category><![CDATA[live betting promotion]]></category>

		<guid isPermaLink="false">http://www.onebooker.com/en/?p=4924</guid>
		<description><![CDATA[<img class="photo" src="http://www.onebooker.com/en/wp-content/themes/onebooker/library/extensions/timthumb.php?src=/en/wp-content/uploads/2011/09/Livebettingbet3653.png&w=130&h=130&zc=1&q=100" alt="What is In-Play betting?"/><div></div>Betting in-play or “live” betting has become increasingly popular amongst punters, offering a wide range of new markets and potentially lucrative odds on televised matches, races and events.]]></description>
		<wfw:commentRss>http://www.onebooker.com/en/2011/09/what-is-in-play-betting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is spread betting</title>
		<link>http://www.onebooker.com/en/2010/10/my-thoughts-about-spread-betting/</link>
		<comments>http://www.onebooker.com/en/2010/10/my-thoughts-about-spread-betting/#comments</comments>
		<pubDate>Fri, 22 Oct 2010 13:33:26 +0000</pubDate>
		<dc:creator>Onebooker</dc:creator>
				<category><![CDATA[Betting Concepts]]></category>
		<category><![CDATA[Betting Guides]]></category>
		<category><![CDATA[spread betting]]></category>

		<guid isPermaLink="false">http://www.onebooker.com/en/?p=1778</guid>
		<description><![CDATA[<img class="photo" src="http://www.onebooker.com/en/wp-content/themes/onebooker/library/extensions/timthumb.php?src=/en/wp-content/uploads/2010/10/OnlineBettingCashPrize.jpg&w=130&h=130&zc=1&q=100" alt="What is spread betting"/><div></div>Spread betting. You’ve heard it mentioned, often accompanied by a confusing analogy about “buying and selling”. While fixed-odds betting will be familiar to most, some folk may not be quite so comfortable with the terms spread betting and binary betting and as such these betting methods are often rightly approached with caution. What I’d like to do here then, is blow away a few misconceptions about spread betting and show you how it can turn out to be a hugely profitable vertical in your portfolio Firstly, it’s not as complicated as you think. It’s simply a game of “higher” or&#8230;]]></description>
		<wfw:commentRss>http://www.onebooker.com/en/2010/10/my-thoughts-about-spread-betting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to assess Value in a Bet</title>
		<link>http://www.onebooker.com/en/2010/09/how-to-assess-value-in-a-bet/</link>
		<comments>http://www.onebooker.com/en/2010/09/how-to-assess-value-in-a-bet/#comments</comments>
		<pubDate>Wed, 29 Sep 2010 16:19:59 +0000</pubDate>
		<dc:creator>Neil Coster</dc:creator>
				<category><![CDATA[Betting Concepts]]></category>
		<category><![CDATA[best bet]]></category>
		<category><![CDATA[from the stables]]></category>
		<category><![CDATA[today's naps]]></category>
		<category><![CDATA[today's racing picks]]></category>
		<category><![CDATA[value bets]]></category>

		<guid isPermaLink="false">http://www.onebooker.com/en/?p=844</guid>
		<description><![CDATA[<img class="photo" src="http://www.onebooker.com/en/wp-content/themes/onebooker/library/extensions/timthumb.php?src=/en/wp-content/uploads/2010/09/value.jpg&w=130&h=130&zc=1&q=100" alt="How to assess Value in a Bet"/><div></div>Value Betting and Calculating Percentages from Odds In a number of my posts I have used the term ‘value’, such as, represents great value at 33/1 (Taqleed), represents good value if odds against (Mutajarred), great each way value today (South Cape). So what is value?   Can it be defined?  Who determines it?  How should you use it? In betting, value can be defined as when the assessed chance of an outcome is better than that reflected by the odds being offered.  Looking at a simple example this week, the Ryder Cup, which has only 3 possible overall outcomes, a USA&#8230;]]></description>
		<wfw:commentRss>http://www.onebooker.com/en/2010/09/how-to-assess-value-in-a-bet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
